Liquidity Connection
| Account: 2088200561 |
Name: Venus System |
Currency: USD |
2010 May 7, 13:12 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 8134355 | 2010.04.07 17:59 | balance | Deposit | 5 000.00 |
| 8134397 | 2010.04.07 18:00 | buy | 0.30 | gbpusd | 1.52487 | 1.51786 | 1.56486 | 2010.04.08 07:30 | 1.51786 | 0.00 | 0.00 | 0.00 | -210.30 |
| 8134398 | 2010.04.07 18:00 | buy | 0.10 | gbpusd | 1.52487 | 1.51786 | 1.52786 | 2010.04.07 18:55 | 1.52786 | 0.00 | 0.00 | 0.00 | 29.90 |
| 8151069 | 2010.04.08 14:36 | buy | 0.30 | eurusd | 1.33133 | 1.32433 | 1.37133 | 2010.04.09 15:03 | 1.34510 | 0.00 | 0.00 | 0.00 | 413.10 |
| 8151070 | 2010.04.08 14:36 | buy | 0.10 | eurusd | 1.33133 | 1.32433 | 1.33433 | 2010.04.08 15:19 | 1.33433 | 0.00 | 0.00 | 0.00 | 30.00 |
| 8151074 | 2010.04.08 14:36 | buy | 0.30 | gbpusd | 1.51838 | 1.52845 | 1.55833 | 2010.04.12 19:07 | 1.53768 | 0.00 | 0.00 | 0.00 | 579.00 |
| 8151075 | 2010.04.08 14:37 | buy | 0.10 | gbpusd | 1.51843 | 1.51133 | 1.52133 | 2010.04.08 15:28 | 1.52133 | 0.00 | 0.00 | 0.00 | 29.00 |
| 8186242 | 2010.04.09 15:03 | sell | 0.30 | eurusd | 1.34525 | 1.35195 | 1.30495 | 2010.04.11 22:15 | 1.35195 | 0.00 | 0.00 | 0.00 | -201.00 |
| 8186247 | 2010.04.09 15:03 | sell | 0.10 | eurusd | 1.34510 | 1.35195 | 1.34195 | 2010.04.09 15:28 | 1.34195 | 0.00 | 0.00 | 0.00 | 31.50 |
| 8197434 | 2010.04.11 22:15 | sell | 0.30 | eurusd | 1.36290 | 1.36182 | 1.32300 | 2010.04.20 17:00 | 1.34463 | 0.00 | 0.00 | 0.00 | 548.10 |
| 8197437 | 2010.04.11 22:15 | sell | 0.10 | eurusd | 1.36275 | 1.37000 | 1.36000 | 2010.04.12 08:59 | 1.36000 | 0.00 | 0.00 | 0.00 | 27.50 |
| 8336378 | 2010.04.20 17:00 | buy | 0.30 | eurusd | 1.34463 | 1.33763 | 1.38463 | 2010.04.21 12:31 | 1.33763 | 0.00 | 0.00 | 0.00 | -210.00 |
| 8336381 | 2010.04.20 17:00 | buy | 0.10 | eurusd | 1.34463 | 1.33763 | 1.34763 | 2010.04.21 12:31 | 1.33763 | 0.00 | 0.00 | 0.00 | -70.00 |
| 8430447 | 2010.04.26 10:32 | buy | 0.30 | eurusd | 1.32954 | 1.32254 | 1.36954 | 2010.04.27 17:00 | 1.32254 | 0.00 | 0.00 | 0.00 | -210.00 |
| 8430448 | 2010.04.26 10:32 | buy | 0.10 | eurusd | 1.32952 | 1.32254 | 1.33254 | 2010.04.26 11:16 | 1.33254 | 0.00 | 0.00 | 0.00 | 30.20 |
| 8629023 | 2010.04.30 14:23 | sell | 0.30 | eurusd | 1.33412 | 1.31425 | 1.29417 | 2010.05.05 02:00 | 1.29417 | 0.00 | 0.00 | 0.00 | 1 198.50 |
| 8629034 | 2010.04.30 14:23 | sell | 0.10 | eurusd | 1.33414 | 1.34117 | 1.33117 | 2010.04.30 15:01 | 1.33117 | 0.00 | 0.00 | 0.00 | 29.70 |
| 8780239 | 2010.05.05 20:00 | buy | 0.30 | eurusd | 1.28256 | 1.27556 | 1.32256 | 2010.05.06 07:34 | 1.27556 | 0.00 | 0.00 | 0.00 | -210.00 |
| 8780245 | 2010.05.05 20:00 | buy | 0.10 | eurusd | 1.28256 | 1.27556 | 1.28556 | 2010.05.06 03:53 | 1.28556 | 0.00 | 0.00 | 0.00 | 30.00 |
| 8790702 | 2010.05.06 08:00 | buy | 0.30 | eurusd | 1.27455 | 1.26751 | 1.31451 | 2010.05.06 16:48 | 1.26751 | 0.00 | 0.00 | 0.00 | -211.20 |
| 8790710 | 2010.05.06 08:00 | buy | 0.10 | eurusd | 1.27456 | 1.26751 | 1.27751 | 2010.05.06 08:28 | 1.27751 | 0.00 | 0.00 | 0.00 | 29.50 |
| 8804346 | 2010.05.06 20:00 | buy | 0.30 | eurusd | 1.25976 | 1.25978 | 1.29976 | 2010.05.07 12:46 | 1.27508 | 0.00 | 0.00 | 0.00 | 459.60 |
| 8804362 | 2010.05.06 20:00 | buy | 0.10 | eurusd | 1.25978 | 1.25276 | 1.26276 | 2010.05.06 20:08 | 1.26276 | 0.00 | 0.00 | 0.00 | 29.80 |
| |
0.00 |
0.00 |
0.00 |
2 172.90 |
| Closed P/L: |
2 172.90 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
2 172.90 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
7 172.90 |
Equity: |
7 172.90 |
Free Margin: |
7 172.90 |